| Population: | 312,800 (June 2008, ABS cat.3218.0) |
| Working Age Population (15 - 64yrs): | 195,580 (June 2007, DEEWR) |
| Participation Rate: | 60.2% (April 2009, DEEWR) |
| Employed: | 119,624 (March 2009, DEEWR) |
| Employment Rate: | 69.8% (March 2009, DEEWR) |
| Key Employment Sectors: | Tourism, Retail, Construction |
| Highest Growth Sectors: | |
| Number of businesses: | 31,758 (December 2007, ABS cat. 8165.0) |
| Unemployment: | 4.3% (December 2008, DEEWR) |